Parameter
Structure | ||||||
Installation method | Wall Mounted | |||||
Custom size | 32",43",49",55",65",75",86" | |||||
Appearance color | Silver or optional | |||||
Material & Corrosion protection | 1.5~2MM galvanized sheet, the surface is sprayed with outdoor powder | |||||
Glass | 5mm tempered glass | |||||
Protection level | IP55/ IP65 (Optional) | |||||
LCD screen | ||||||
Panel type | LCD Panel | |||||
Display ratio | 16:9 | |||||
Viewing angle | 178 | |||||
Response time | 6ms | |||||
Resolution | 1920(RGB)×1080(UHD)/3840(RGB)×2160(UHD) | |||||
Contrast ratio | 1200:1 | |||||
Brightness | 2000 nits | |||||
Color | 16.7 M | |||||
Service life | More than 50000 hours | |||||
Touch(Optional configuration) | ||||||
No Touch Screen | ||||||
Player | ||||||
Operation system(optional) | Android 5.1 | |||||
Main Board | Android RK3288 | |||||
Memory | 2G | |||||
Flash | 8G( support 32G) | |||||
Main frequency | 1.8GHz | |||||
Network support | Ethernet、WiFi | |||||
3G/4G module function (optional, default none) | ||||||
Bluetooth | Support onboard Bluetooth function (optional, default none) | |||||
File system | ||||||
Operating system | Windows I5 and above / Android 5.1 and above | |||||
Languages | Simplified Chinese, traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, polish, Czech and other language | |||||
Basic interface (Internal interface) | ||||||
USB2.0 Interface | ×4 | VGA output | ×1 | |||
HDMI output (optional) | ×1 | MicroPhone | ×1 | |||
RTC real time clock | 1 clock battery holder | AV input | ×4 | |||
Audio output | Power amplifier output, can directly drive 2*10W/8Ω speakers | |||||
SD card | 1 standard SD card slot, maximum support 32GB | |||||
Working environment | ||||||
Temperature control | Air cooling(air conditioning optional, cost extra) | |||||
Operating temperature | -30°C - +50°C(air cooling) | |||||
Working humidity | 5% to 90% | |||||
Storage temperature | -20°C to 60°C | |||||
Storage humidity | 10%~85% | |||||
Power | ||||||
Input voltage | AC220V | |||||
Normal working power consumption | ≤400W | |||||
Standby power consumption | <30W | |||||
Certificate | ||||||
Certificate | CE, FCC |
Standard Lcd display | Exterior Size | Display size |
32" | 950*680*170mm | 732.5mm(H)*428mm(V) |
43" | 1180*830*200mm | 941mm(H)*529mm(V) |
49" | 1325*855*200mm | 1074mm(H)604mm(V) |
55" | 1420*980*180mm | 1209mm(H)*680mm(V) |
65" | 1740*1160*180mm | 1428mm(H)*803mm(V) |
75" | 1900*1300*222mm | 1652.4mm(H)*930.4mm(V) |
86" | 2200*1464*262mm | 1897mm(H)*1068.5mm(V) |
Dongguan Intelkiosk Co,.Ltd
3 / F, Building 6, Anjia Industrial Park, Xinyuan Road, Wulian Village, Fenggang Town, Dongguan City