Parameter
Structure | ||||||||
Installation method | Hung: horizontal screen / vertical screen | |||||||
Custom size | 32",43",49",55",65",75",86" | |||||||
Appearance color | Silver or optional | |||||||
Material & Corrosion protection | 1.5~2MM galvanized sheet, the surface is sprayed with outdoor powder | |||||||
Glass | 6mm AG anti-glare tempered glass | |||||||
Protection level | IP55/ IP65(Optional) | |||||||
LCD screen | ||||||||
Panel type | LCDPanel | |||||||
Display ratio | 16:9 | |||||||
Viewing angle | 178 | |||||||
Response time | 6ms | |||||||
Resolution | 1920(RGB)×1080(UHD)/3840(RGB)×2160(UHD) | |||||||
Contrast ratio | 3000:1 | |||||||
Brightness | 2500 nits | |||||||
Color | 16.7 M | |||||||
Service life | More than 50000 hours | |||||||
Touch(Optional configuration) | ||||||||
Type | Ten point nano touch | |||||||
Touch accuracy | ±2mm | |||||||
Response time | <6ms | |||||||
Refresh rate | 120FPS | |||||||
Working temperature | -30℃ to+60℃ | |||||||
Humidity | 0%-95%RH(No condensation) | |||||||
Player | ||||||||
Operation system(optional) | Android 7.1 | Windows X86 | ||||||
Main Board | Android RK3288 | Windows QM9500-I3 | ||||||
Memory | 2G | 4G | ||||||
Flash | 8G( support 32G) | 16G( support 128G) | ||||||
Main frequency | Six core 1.8GHz | |||||||
Network support | Ethernet、WiFi | |||||||
3G/4G module function(optional, default none) | ||||||||
Bluetooth | Support onboard Bluetooth function(optional, default none) | |||||||
File system | ||||||||
Operating system | Windows I5 and above / Android 7.1 and above | |||||||
Languages | Simplified Chinese, traditional Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, polish, Czech and other language | |||||||
Basic interface(Internal interface) | ||||||||
USB2.0 Interface | ×2 | VGA output | ×1 | |||||
HDMI output (optional) | ×1 | MicroPhone | ×1 | |||||
RTC real time clock | 1 clock battery holder | AV input | ×4 | |||||
Audio output | Power amplifier output, can directly drive 2*10W/8Ω speakers | |||||||
SD card | 1 standard SD card slot, maximum support 32GB | |||||||
Working environment | ||||||||
Temperature control | Air cooling(air conditioning optional, cost extra) | |||||||
Operating temperature | -30°C - +50°C(air conditioning) | |||||||
Working humidity | 10% to 95% | |||||||
Storage temperature | -20°C to 60°C | |||||||
Storage humidity | 10%~85% | |||||||
Power | ||||||||
Input voltage | AC220V | |||||||
Normal working power consumption | ≤380W | |||||||
Standby power consumption | <30W | |||||||
Certificate | ||||||||
Certificate | CE, FCC |
Standard Lcd display | Exterior Size | Display size |
32" | 853*547*161mm | 699.5mm(H)*394.5mm(V) |
43" | 1098.5*684.5*175.5mm | 944mm(H)*532mm(V) |
49" | 1230.5*758.5*175.5mm | 1076mm(H)*606mm(V) |
55" | 1365*835*171mm | 1209.6mm(H)*680.4mm(V) |
65" | 1585*959*171.5mm | 1431.5mm(H)*806.5mm(V) |
75" | 1806.3*1083.5*180mm | 1652.8mm(H)*931mm(V) |
86" | 2051*1221*180mm | 1897.5mm(H)*1068.5mm(V) |
Dongguan Intelkiosk Co,.Ltd
3 / F, Building 6, Anjia Industrial Park, Xinyuan Road, Wulian Village, Fenggang Town, Dongguan City